Term Dates 2026-27
| Autumn Term 2026 - 72 days | |
| Re-open for pupils on | Wednesday 2nd September |
| Half term break | Monday 26th October – Friday 30th October |
| Re-open for pupils on | Monday 2nd November |
| Closure at 1.15 pm on | Thursday 17th December |
| Spring Term 2027 - 54 days | |
| Re-open for pupils on | Monday 4th January |
| Half term break | Monday 15th February – Friday 19th February |
| Re-open for pupils on | Monday 22nd February |
| Closure at 1.15 pm on | Thursday 25th March |
| Summer Term 2027 - 64 days | |
| Re-open for pupils on | Thursday 8th April |
| Half term break | Monday 24th May – Friday 4th June |
| Re-open for pupils on | Monday 7th June |
| Closure at 1.15 pm on | Wednesday 21st July |
| Total for year = 190 days | |
| Bank Holiday – Monday 3rd May 2027 – school closed | |
| SATS Week = From w/b Monday 10th May 2027 (TBC) | |
| INSET DAYS
School closed to pupils |
Tuesday 1st September 2026 |
| Friday 18th December 2026 | |
| Friday 4th June 2027 | |
| Plus twilights | |
Term Dates 2027-28
| Autumn Term 2027 - 72 days | |
| Re-open for pupils on | Thursday 2 September |
| Half term break | Monday 25 October – Friday 29 October |
| Re-open for pupils on | Monday 1 November |
| Closure at 1.15 pm on | Friday 17 December |
| Spring Term 2028 - 64 days | |
| Re-open for pupils on | Tuesday 4 January |
| Half term break | Monday 14 February – Friday 18 February |
| Re-open for pupils on | Monday 21 February |
| Closure at 1.15 pm on | Friday 7 April |
| Summer Term 2028 - 54 days | |
| Re-open for pupils on | Monday 24 April |
| Half term break | Monday 29 May – Friday 9 June |
| Re-open for pupils on | Monday 12 June |
| Closure at 1.15 pm on | Friday 21 July |
| Total for year = 190 days | |
| Bank Holiday – Monday 1 May 2028 – school closed | |
| SATS Week = From w/b Monday 8 May 2028 | |
| INSET DAYS
School closed to pupils |
Wednesday 1 September 2027 |
| Friday 9 June 2028 | |
| Monday 24 July 2028 | |
| Plus twilights | |
