Term Dates 2021-22
Autumn Term 2021 - 75 days | |
Re-open for pupils on | Thursday 2nd September |
Half term break | Monday 25th October – Friday 29th October |
Re-open for pupils on | Monday 1st November |
Closure at 1.15 pm on | Tuesday 21st December |
Spring Term 2022 - 66 days
|
|
Re-open for pupils on | Wednesday 5th January |
Half term break | Monday 21st February – Friday 25th February |
Re-open for pupils on | Monday 28th February |
Closure at 1.15 pm on | Wednesday 13th April |
Summer Term 2022 - 48 days | |
Re-open for pupils on | Thursday 28th April |
Half term break | Monday 30th May Friday 10th June |
Re-open for pupils on | Monday 13th June |
Closure at 1.15 pm on | Tuesday 19th July |
Total for year = 189 days
|
|
Bank Holiday – Monday 2nd May 2022 – school closed
|
|
SATS Week = From w/b Monday 9th May 2022
|
|
INSET DAYS
School closed to pupils |
Tuesday 31st August 2021 |
Tuesday 4th January 2022 | |
Friday 10th June 2022 | |
Plus twilights |
Term Dates 2022-23
Autumn Term 2022 - 75 days | |
Re-open for pupils on | Thursday 1st September |
Half term break | Monday 24th October – Friday 28th October |
Re-open for pupils on | Monday 31st October |
Closure at 1.15 pm on | Wednesday 21st December |
Spring Term 2023 - 61 days | |
Re-open for pupils on | Wednesday 4th January |
Half term break | Monday 13th February – Friday 17th February |
Re-open for pupils on | Monday 20th February |
Closure at 1.15 pm on | Wednesday 5th April |
Summer Term 2023 - 54 days | |
Re-open for pupils on | Wednesday 19th April |
Half term break | Monday 29th May – Friday 9th June |
Re-open for pupils on | Monday 12th June |
Closure at 1.15 pm on | Tuesday 18th July |
Total for year = 190 days |
|
Bank Holiday – Monday 1st May 2023 – school closed |
|
SATS Week = From w/b Monday 8th May 2023 |
|
INSET DAYS
School closed to pupils |
Tuesday 31st August 2022 |
Tuesday 3rd January 2023 | |
Friday 9th June 2023 | |
Plus twilights |
Term Dates 2023-24
Autumn Term 2023 - 75 days | |
Re-open for pupils on | Monday 4th September |
Half term break | Monday 30th October – Friday 3rd November |
Re-open for pupils on | Monday 6th November |
Closure at 1.15 pm on | Friday 22nd December |
Spring Term 2024 - 53 days | |
Re-open for pupils on | Monday 8th January |
Half term break | Monday 12th February – Friday 16th February |
Re-open for pupils on | Monday 19th February |
Closure at 1.15 pm on | Wednesday 27th March |
Summer Term 2024 - 62 days | |
Re-open for pupils on | Monday 15th April |
Half term break | Monday 27th May – Friday 7th June |
Re-open for pupils on | Monday 10th June |
Closure at 1.15 pm on | Tuesday 24th July |
Total for year = 190 days |
|
Bank Holiday – Monday 6th May 2024 – school closed |
|
SATS Week = From w/b Monday 13th May 2024 |
|
INSET DAYS
School closed to pupils |
Friday 1st September 2023 |
Friday 5th January 2024 | |
Friday 7th June 2024 | |
Plus twilights |